
Ageless Cocktail
Lemon flavored
Cellular energy and longevity foundation.
- Baseline energy
- Cognitive clarity
- Fewer wrinkles
| Units | Per unit | Pack price | Margin |
|---|---|---|---|
| 10 | $51 | $510 | 35% |
| 20 | $48 | $960 | 39% |
| 30 | $44 | $1,320 | 44% |
| 40 | $39 | $1,560 | 51% |

Lemon flavored
Cellular energy and longevity foundation.
| Units | Per unit | Pack price | Margin |
|---|---|---|---|
| 10 | $51 | $510 | 35% |
| 20 | $48 | $960 | 39% |
| 30 | $44 | $1,320 | 44% |
| 40 | $39 | $1,560 | 51% |

Unflavored portable sachets
Cellular energy and longevity foundation.
| Units | Per unit | Pack price | Margin |
|---|---|---|---|
| 10 | $55 | $550 | 38% |
| 20 | $51 | $1,020 | 43% |
| 30 | $47 | $1,410 | 47% |
| 40 | $43 | $1,720 | 52% |
| 50 | $39 | $1,950 | 56% |

Unflavored, lactose friendly
Muscular support and cellular energy.
| Units | Per unit | Pack price | Margin |
|---|---|---|---|
| 10 | $61 | $610 | 51% |
| 20 | $58 | $1,160 | 54% |
| 30 | $55 | $1,650 | 56% |
| 40 | $52 | $2,080 | 58% |
| 50 | $49 | $2,450 | 61% |

Chocolate flavored
Gut health and cognitive support.
| Units | Per unit | Pack price | Margin |
|---|---|---|---|
| 10 | $54 | $540 | 32% |
| 20 | $51 | $1,020 | 35% |
| 30 | $48 | $1,440 | 39% |
| 40 | $45 | $1,800 | 43% |
| 50 | $43 | $2,150 | 46% |
About Longevity Farms
Longevity Farms didn't start as a business plan.
We started as two brothers creating formulas to support our own and our parents' long-term health, using ingredients and science we trust.
The benefits from steady cellular energy, mental clarity, healthy aging, and more were too good not to share.
Today, thousands of customers use our thoughtfully created, science-backed products to feel better today while investing in how they will feel decades from now.
If you'd like to learn more about our story, you can listen to our episodes on Mike Glover's Mike Force Podcast. We were guests, twice.
We thank you for carrying Longevity Farms.
Joe & MikeFounders, Longevity Farms